| Company | Contact | Division | Country | Stage | Created |
|---|---|---|---|---|---|
| Dandell | Charles | BPO | USA | Proposal sent | 31 Aug |
| Physitrack | Jack Goodwin | BPO | UK | Meeting held | 10 Sep |
| Zappx | Nick | BPO | Unknown | Meeting scheduled | 8 Sep |
| MrBen | Carl | BPO | Cyprus | Warm lead | 30 Sep |
| Earlens | Lisa Curtis | BPO | USA | Warm lead | 28 Sep |
| Phillips Law | David Robinson | BPO | UK | Warm lead | 25 Sep |
| Realty Agent | Loconte Peter | FSO | USA | Warm lead | 23 Sep |
| Pinnpack | Elvira Ortiz | FSO | USA | Warm lead | 18 Sep |
| HWLE Lawyers | David Broughton | FSO | Australia | Warm lead | 14 Sep |
| IDC Clinic | Axel Costa | BPO | Portugal | Warm lead | 11 Sep |
| Darwin Homes | Isabel Tyler | BPO | USA | Warm lead | 3 Sep |
| Poly and Bark | Sam Rubenstein | BPO | USA | Warm lead | 1 Sep |
| Seth Berge | Dasa'n Fant | BPO | USA | Warm lead | 1 Sep |
| Division | Pipeline | Effort This Period | Status |
|---|---|---|---|
| BPO | 9 open leads | Content across 6 weekly batches; technical AEO sprint; Core BPO/ARM LinkedIn live since 6 Sep | Active |
| FSO | 3 open leads | 4-segment LinkedIn outbound; press release live via IssueWire; blog content (Tax Preparation, Finance & Accounting Outsourcing) | Active |
| ERG | 1+ lead via LinkedIn | LinkedIn outbound since Jul, expanded to UT/OR in Sep; 30 blog posts live this window (debt-collection/property-management content) | Active |
| ITO | 0 leads to date | LinkedIn outbound testing messaging/targeting; blog content (Security Operations & Monitoring + others) | Testing |
| Afrishore Quant | New division | Intro call with Jeremy Spira 29 Sep; outreach strategy agreed; Quant web page and first article on afrishorebpo.com live; outreach not yet launched | Starting |
/business-process-outsourcing/ for "bpo south africa."US healthcare, UK banking, US food & beverage, and contractors — each with its own targeting, live since 5 Sep. October: enough volume per segment to read real reply rates and double down on what converts.
Proof it's working: the FSO press release is already cited by name across ChatGPT, Gemini and Perplexity, a week after publishing — see Section 8 for the breakdown.
/financial-services-outsourcing/: 1 click / 156 impressions this window — organic isn't carrying FSO yet.LinkedIn outbound is running against a ~1,951-person list, testing different messages to see what gets replies.
/it-outsourcing/ ranks well on Google (position 8.5) but gets almost no clicks (59 impressions, 0 clicks) — the page title/description shown in search results probably needs work, not the ranking itself.
Intro call with Jeremy Spira on 29 Sep to agree the outreach strategy: UK first, Chief Actuary and COO at small to mid-sized insurers. The Afrishore Quant page and the first article on the website (Actuarial Offshoring in South Africa) are live. Outreach has not launched yet.
| Brand | Mentioned |
|---|---|
| Afrishore | 41% of the time |
| Concentrix / Mango5 / Teleperformance | 12% |
| CCI Global | 8% |
| Merchants / Nutun | 0% |
When we do come up, our own site is the most-cited source — ahead of any competitor's. The other places AI pulls from to talk about us: Clutch, GoodFirms, TheManifest, and Outsource Accelerator.
| AI Engine | Cited us via |
|---|---|
| ChatGPT | issuewire.com (the release itself) |
| Gemini | currentaffairsjournal.com (syndicated pickup) |
| Perplexity | sports.newsnetmedia.com |